Individual and Team Records
White House High School football individual and team record leaders. Records are compiled by historian DeWayne McDaniel and are for the complete history (1943-2009). For now, the leader is listed in each category. We will add more stats at a later time.
| STAT CATEGORY | STAT | PLAYER | DATE |
| RUSHING | |||
| Yards (Career) | 4430 | Ricky Ladd | 2003-05 |
| Yards (Season) | 2238 | James Taylor | 1990 |
| Yards (Game) | 379 | James Taylor | 9-21-90 (Macon Co.) |
| 100-Yard Games | 19 | Ricky Ladd | 2003-05 |
| 200-Yard Games | 4 | Ricky Ladd | 2003-05 |
| 4 | Brian Jones | 1996-98 | |
| 300-Yard Games | 1 | James Taylor | 1990 |
| Touchdowns (Career) | 54 | Ricky Ladd | 2003-05 |
| Touchdowns (Season) | 30 | James Taylor | 1990 |
| Touchdowns (Game) | 6 | Joey Lamborn | 10-21-94 (Greenbrier, 5 OT) |
| Run (Longest in Yards) | 99 | Phillip Harris | 9-4-87 (Portland) |
| PASSING | |||
| Yards (Career) | 4500 | Jonathan Finch | 1994-97 |
| Yards (Season) | 2099 | Jonathan Finch | 1997 |
| Yards (Game) | 395 | Trox Greenwade | 2008 |
| 100-Yard Games | 25 | Jonathan Finch | 1994-97 |
| 200-Yard Games | 3 | Jonathan Finch | 1994-97 |
| 300-Yard Games | 1 | Jonathan Finch | 1996 |
| 1 | Trox Greenwade | 2008 | |
| Touchdowns (Career) | 50 | Jonathan Finch | 1994-97 |
| Touchdowns (Season) | 26 | Trox Greenwade | 2008 |
| Touchdowns (Game) | 5 | Jonathan Finch | 10-31-97 (DeKalb County) |
| 5 | Trox Greenwade | 10-17-08 (DeKalb County) | |
| Pass Play (Longest in Yards) | 83 | Trevor Drake to Kevin Thompson | 9-23-83 (Portland) |
| RECEIVING | |||
| Yards (Career) | 1592 | Cody Harmon | 1991-94 |
| Yards (Season) | 831 | Adam Spivey | 1991 |
| Yards (Game) | 222 | Dean Misch | 11-15-96 (Humboldt) |
| Receptions (Career) | 77 | Cory Coker | 1995-98 |
| Receptions (Season) | 42 | Trent McEwen | 2009 |
| Receptions (Game) | 9 | Ryan Sherrill | 8-27-99 (Beech) |
| Touchdowns (Career) | 16 | Cody Harmon | 1991-94 |
| Touchdowns (Season) | 11 | Cody Harmon | 2004 |
| Touchdowns (Game) | 3 | Matt Parker | 10-17-08 (DeKalb County) |
| 3 | Chad Neal | 11-21-08 (Station Camp) | |
| Reception (Longest in Yards) | 83 | Kevin Thompson from Trevor Drake | 9-23-83 (Portland) |
| RETURN STATISTICS | |||
| Kickoff Return Yards (Career) | 729 | Ricky Ladd | 2003-05 |
| Kickoff Return (Longest in Yards) | 95 | Billy Templeton | 11-10-49 (Mt. Juliet) |
| Punt Return Yards (Career) | 704 | Josh Lanius | 1995-98 |
| Punt Return (Longest in Yards) | 83 | Trey Coker | 10-23-92 (Greenbrier) |
| ALL PURPOSE YARDS | |||
| Yards (Career) | 5654 | Ricky Ladd | 2003-05 |
| Yards (Season) | 2690 | James Taylor | 1990 |
| SCORING | |||
| Points Scored (Career) | 366 | Ricky Ladd | 2003-05 |
| Points Scored (Season) | 178 | James Taylor | 1990 |
| Points Scored (Game) | 36 | Joey Lamborn | 10-21-94 (Greenbrier, 5 OT) |
| KICKING | |||
| Punting Average (Career) | 40.83 | Clint Patana | 1985-88 |
| Punting Average (Season) | 40.83 | Clint Patana | 1988 |
| Punt Distance (Longest in Yards) | 67 | Clint Ruth | 10-1-99 (Springfield) |
| Field Goals (Career) | 15 | Josh Barton | 1995-98 |
| Field Goals (Season) | 10 | Josh Barton | 1997 |
| Field Goals (Game) | 3 | Clint Ruth | 9-24-99 (David Lipscomb) |
| Field Goal Distance (Longest in Yards) | 51 | Bryan Walker | 10-23-92 (Greenbrier) |
| First Field Goal Made (Distance) | 33 | Tommy Jamison | 10-6-72 (Westmoreland) |
| Field Goal Percentage (Career) | 92.9 | Cody Curtsinger | 2000-03 (13-of-14) |
| PAT Made (Career) | 91 | Josh Barton | 1995-98 |
| PAT Made (Season) | 56 | Matthew Gossett | 2008 |
| PAT Made (Game) | 7 | John Hall | three times |
| 7 | Pete Bloodworth | 1996 | |
| 7 | Matthew Gossett | 2008 | |
| PAT Made Percentage (Career) | 95.0 | Matthew Gossett | 2006-08 (57-of-60) |
| PAT Made (Consecutive) | 50 | Matthew Gossett | 2008 |
| Kickoff Yards (Average-Career) | 53.6 | Matthew Gossett | 2006-08 |
| Kickoff Yards (Average-Season) | 55.4 | Matthew Gossett | 2008 |
| Kickoff Yards (Touchbacks) | 52 | Clint Ruth | 1999 |
| DEFENSIVE | |||
| Tackles (Career) | 323 | James Harper | 1995-98 |
| Tackles (Season) | 168 | Chad Rogers | 1997 |
| Tackles (Game) | 21 | Kevin Jackson | 10-30-09 (Sycamore) |
| Interceptions (Career) | 15 | Jarod Juillerat | 1995-98 |
| Interceptions (Season) | 7 | Jarod Juillerat | 1997 |
| 7 | Brock Waggoner | 2000 | |
| Interceptions (Game) | 4 | Gary Hicks | 11-11-66 (Mt. Pleasant) |
| Interception Return (Longest in Yards) | 90 | Jeremy Adams | G9-20-95 (Greenbrier) |
| Fumbles Recovered (Career) | 9 | Brian Kirk | 1987-1990 |
| Fumbles Recovered (Season) | 6 | Rudy Farmer | 1999 |
| Fumble Recovery (Longest in Yards) | 83 | Joe Pryor | 10-5-84 (Greenbrier) |
| Sacks (Career) | 15.0 | Robert Curtis | 1999-2002 |
| Sacks (Season) | 9.0 | Robert Curtis | 2002 |
| Sacks (Game) | 5.0 | Terry Smith | 10-15-82 |
| COACHING | |||
| Career Wins | 208 | Jeff Porter | 1987-current |
| Career Postseason Wins | 36 | Jeff Porter | 1987-current |
| TEAM RECORDS | |||
| Wins (Season) | 15 | 1997 | |
| Winning Percentage (Regular Season) | 100.0 | 1975, 1997, 2004 | |
| Shutouts (Season) | 6 | 1972 | |
| Fewest Points Allowed | 62 | 1974 | |
| Fewest Points Average Allowed | 5.6 | 1974 | |
| Most Points Scored | 512 | 1998 | |
| Most Points Scored (Game) | 68 | vs. Macon County | 9-18-98 |
| First Victory | 12-0 | at Dickson | 1948 |
| First Winning Season | 6-3 | 1953 | |
| First Conference Title | 1966 | ||
| First Bowl Appearance | 1966 | ||
| First Playoff Game | 27-8 | vs. Cornersville | 11-10-72 |
| First Playoff Victory | 27-8 | vs. Cornersville | 11-10-72 |
| Longest Winning Streak | 21 | broken by David Lipscomb | 1997-98 |
| Longest Winning Streak (Postseason) | 8 | broken by Roane County | 1997-98 |

