White House Blue Devils 2009 Varsity Football Roster
Click here for: Printable Roster | Photo Roster | Freshman Roster
| WHITE HOUSE HIGH SCHOOL BLUE DEVILS | ||||||||||||||
| 2009 VARSITY FOOTBALL ROSTER | ||||||||||||||
| No. | Last | First | Ht. | Wt. | Pos. | Gr. | No. | Last | First | Ht. | Wt. | Pos. | Gr. | |
| 1 | Summers | Rex | 5'2" | 95 | SE-DB | 9 | 49 | Contella | Colton | 5'9" | 141 | TE-DE | 9 | |
| 2 | Ward | Andrew | 5'0" | 107 | SE-DB | 10 | 50 | Bowman | Blaine | 5'10" | 205 | OL-DE | 10 | |
| 3 | O'Neal | Ryan | 5'5" | 124 | SE-DB | 11 | 51 | Murray | Gash | 6'0" | 181 | OL-DE | 11 | |
| 5 | Elrod | Cole | 5'8" | 142 | SE-DB | 11 | 52 | Collins | Noah | 5'10" | 235 | OL-DL | 10 | |
| 6 | Light | Aussie | 6'3" | 232 | QB-DE | 12 | 53 | Morris | Zach | 5'6" | 188 | OL-DL | 9 | |
| 7 | Mullins | Chris | 5'7" | 118 | QB-DB | 9 | 54 | Lamberth | Jacob | 5'9" | 195 | OL-DL | 12 | |
| 8 | McEwen | Trent | 6'0" | 157 | SE-DB | 10 | 55 | Leach | Matthew | 5'9" | 177 | OL-LB | 10 | |
| 9 | Wicker | Grant | 5'9" | 154 | QB-LB | 9 | 57 | Miller | T.J. | 5'10" | 245 | OL-DL | 11 | |
| 58 | Duke | Jonathan | 6'2" | 225 | OL-DL | 11 | ||||||||
| 11 | Dyer | Eric | 6'2" | 157 | SE-DB | 10 | 59 | Smith | Joey | 5'8" | 205 | OL-LB | 11 | |
| 12 | Johnson | Heath | 6'1" | 187 | SE-DB | 10 | 60 | Barnes | Ty | 5'9" | 170 | OL-LB | 9 | |
| 14 | Shaffer | Caleb | 6'0" | 178 | TE-DE | 10 | 61 | Curry | Cameron | 5'8" | 164 | OL-DL | 9 | |
| 15 | Cope | Alan | 5'9" | 151 | FB-DB | 10 | 62 | Brown | Matt | 6'0" | 257 | OL-DL | 11 | |
| 16 | Honeycutt | Matt | 6'0" | 176 | TE-LB | 10 | 63 | Hughes | Zack | 6'2" | 208 | OL-DE | 11 | |
| 18 | Hoesli | John | 5'5" | 123 | SE-DB | 10 | 64 | Hamilton | Avery | 5'7" | 158 | OL-DL | 9 | |
| 20 | Barnes | Casey | 5'6" | 138 | OB-DB | 9 | 67 | Boone | Brett | 6'1" | 280 | OL-DL | 11 | |
| 21 | Conquest | Derek | 5'11" | 143 | SE-DB | 11 | 68 | Escue | Zack | 6'1" | 229 | OL-DL | 9 | |
| 22 | Brown | Travis | 5'11" | 188 | SE-DB | 11 | 70 | Russell | Shane | 6'2" | 185 | OL-DE | 10 | |
| 23 | Stem | Logan | 5'10" | 162 | OB-LB | 10 | 71 | Street | Zack | 5'10" | 185 | OL-DL | 10 | |
| 24 | Davis | Tyler | 5'10" | 156 | OB-LB | 10 | 72 | Smith | Austin | 5'7" | 249 | OL-DL | 9 | |
| 25 | Louis | Alfredo | 5'5" | 195 | FB-DL | 12 | 74 | Bumbalough | Brice | 5'8" | 176 | OL-DL | 9 | |
| 26 | Cline | Jordan | 5'5" | 131 | OB-DB | 9 | 75 | Wages | Walt | 6'1" | 230 | OL-DL | 12 | |
| 27 | West | Caleb | 5'6" | 150 | TB-DB | 10 | 76 | Kelly | Micah | 5'9" | 224 | OL-DL | 9 | |
| 28 | Hardy | Danny | 5'10" | 147 | SE-DB | 10 | 77 | Robinson | Michael | 5'9" | 272 | OL-DL | 11 | |
| 29 | Huskey | Jordan | 5'4" | 114 | OB-DB | 9 | 78 | Montgomery | Brandon | 5'2" | 156 | OL-DL | 9 | |
| 30 | Meadows | Ben | 5'6" | 126 | OB-LB | 9 | 80 | Danforth | Tyler | 5'0" | 80 | SE-DB | 9 | |
| 31 | Smith | Cody | 5'3" | 117 | SE-DB | 9 | 81 | Newton | Steven | 6'0" | 178 | SE-DE | 11 | |
| 32 | Byrd | Zack | 5'9" | 186 | FB-LB | 12 | 82 | Walker | Heath | 5'3" | 115 | SE-DB | 9 | |
| 33 | Meadows | Zach | 5'11" | 171 | TE-LB | 11 | 83 | Sabin | Caleb | 5'4" | 112 | SE-DB | 9 | |
| 35 | Hayden | Matthew | 5'7" | 153 | TE-DB | 10 | 84 | Overall | Corey | 5'4" | 103 | SE-DB | 9 | |
| 36 | Rogers | Tazz | 5'10" | 190 | TE-LB | 11 | 85 | Lagacy | Connor | 5'6" | 107 | SE-DB | 9 | |
| 40 | James | Andy | 6'4" | 205 | TE-DE | 11 | 86 | Dunlap | Chase | 5'5" | 116 | SE-DB | 9 | |
| 41 | Hoover | Nathan | 5'6" | 135 | SE-DB | 9 | 88 | Knight | Jacob | 6'4" | 186 | TE-DE | 12 | |
| 42 | Dixon | Bryan | 5'7" | 170 | TB-DB | 12 | 89 | Donnell | Dalton | 5'6" | 120 | SE-DB | 9 | |
| 43 | Hall | Cody | 6'2" | 179 | OB-LB | 11 | 91 | Ward | Eric | 6'0" | 179 | SE-DB | 12 | |
| 44 | Jackson | Kevin | 5'5" | 168 | OB-LB | 10 | 92 | O'DeNeal | Chris | 5'8" | 142 | SE-DB | 11 | |
| 45 | Bolton | Chris | 5'10" | 192 | FB-DL | 12 | 95 | Wilson | Dalton | 5'6" | 120 | SE-DB | 9 | |
| 48 | Adair | Cody | 5'10" | 149 | SE-DB | 12 | 99 | Dorris | Dylan | 5'10" | 189 | OL-DL | 10 | |
| Head Coach: Jeff Porter | ||||||||||||||
| Asst Coaches: Jim Grantham, James Honeycutt, Mark Lamberth, Ryan Hamilton, Kevin Hopper | ||||||||||||||
| Principal: Jeff Cordell Assistant Principals: Jeff Bennett and Debbie Richardson | ||||||||||||||
| Athletic Trainer - Paul Bryant | ||||||||||||||
| Team Physicians: Dr. Stewart Stowers of TN Orthopaedic Alliance, Dr. Allen Walker and N.P. Lynne Medley | ||||||||||||||
| Team Chaplain: Kris Freeman Team Secretary: Debbie Richardson | ||||||||||||||
| Managers: Carley Roberts, McKenzie Toney, Morgan Smith | ||||||||||||||
| Volunteer Coaches: Joe Draper, Chad Broadrick, Shane McDonald and Dewayne Dotson | ||||||||||||||
| Website: www.whitehousefootball.com | ||||||||||||||

